We Want To Hear from You

Do you see something we can improve on our site? On this page perhaps? Whatever you are thinking or want to know, we would love to hear from you!

Send This Page

Email this page to anyone you want....

Save This Page

Enter your e-mail address and we will send you a link to this page so you may come back and visit it at any time.

Ask A Question

Do you have a question about cruises? Something you saw on this site? We will do our best to help get you an answer.

Call A Cruise Consultant

We would be happy to assist you with booking cruise!

We have some of the best cruise experts anywhere who are knowledgeable about cruise destinations, cruise ships and finding you the best value.

All Other Countries / Eastern Time Zone (GMT -5:00)
9 AM to Midnight Monday through Thursday
9 AM to 8 PM Friday through Sunday
011-561-366-4816
Australia and New Zealand / Eastern Standard Time (Sydney)
  FREECALL: 1 800 251 657
 
United Kingdom / Greenwich Mean Time
  FREEPHONE: 0800 101 2793
United States and Canada / Eastern Standard Time
  TOLL FREE: 1-800-961-4635
 

Please note that all prices on our website are in US dollars, and travel purchases must be completed with a major credit card. Unless you are considering one of our custom cruise itineraries, certain cruise lines prohibit US-based travel agencies from selling to non-US residents.

All passengers regardless of their home country, citizenship or country of residency are responsible for obtaining the proper documentation for travel. This includes passports
FOR CRUISE RESERVATIONS CALL
011-561-366-4816
Other Countries & Hours
Call A Cruise Consultant

We would be happy to assist you with booking cruise!

We have some of the best cruise experts anywhere who are knowledgeable about cruise destinations, cruise ships and finding you the best value.

All Other Countries / Eastern Time Zone (GMT -5:00)
9 AM to Midnight Monday through Thursday
9 AM to 8 PM Friday through Sunday
011-561-366-4816
Australia and New Zealand / Eastern Standard Time (Sydney)
  FREECALL: 1 800 251 657
 
United Kingdom / Greenwich Mean Time
  FREEPHONE: 0800 101 2793
United States and Canada / Eastern Standard Time
  TOLL FREE: 1-800-961-4635
 

Please note that all prices on our website are in US dollars, and travel purchases must be completed with a major credit card. Unless you are considering one of our custom cruise itineraries, certain cruise lines prohibit US-based travel agencies from selling to non-US residents.

All passengers regardless of their home country, citizenship or country of residency are responsible for obtaining the proper documentation for travel. This includes passports

Carnival Splendor Cabin 1035 Reviews

Date Cruised Cabin Score Date Submitted Reviewer Experience Level
5/26/2016 74 / 100 6/19/2016 11-15 Cruises

Write a Review

Other Cabin Reviews for Carnival Splendor

CabinNumber Cabin Score Date Cruised Date Submitted Reviewer Experience Level

Verandah Deck

8201 95 / 100 11/1/2014 12/29/2014 11-15 Cruises
8201 97 / 100 4/26/2015 5/5/2015 First Time Cruiser
8201 89 / 100 1/1/2015 7/14/2015 2-5 Cruises
8201 67 / 100 5/1/2016 6/6/2016 16+ Cruises
8208 82 / 100 12/26/2016 1/4/2017 2-5 Cruises
8225 96 / 100 8/20/2015 8/24/2015 2-5 Cruises
8229 91 / 100 3/11/2020 4/4/2020 First Time Cruiser
8236 92 / 100 10/12/2015 11/7/2015 2-5 Cruises
8251 91 / 100 6/1/2015 6/9/2015 2-5 Cruises
8253 90 / 100 10/2/2016 10/8/2016 6-10 Cruises
8308 77 / 100 2/17/2018 3/18/2018 First Time Cruiser
8309 76 / 100 11/25/2019 12/10/2019 2-5 Cruises
8315 71 / 100 3/29/2015 4/13/2015 First Time Cruiser
8341 85 / 100 10/13/2018 11/10/2018 6-10 Cruises
8365 41 / 100 11/19/2016 11/27/2016 6-10 Cruises
8379 86 / 100 6/1/2015 6/9/2015 11-15 Cruises
8387 82 / 100 7/24/2016 8/15/2016 16+ Cruises
8393 61 / 100 5/26/2016 6/18/2016 16+ Cruises
8417 89 / 100 3/26/2017 4/15/2017 2-5 Cruises
8442 95 / 100 1/28/2020 2/15/2020 First Time Cruiser
8446 83 / 100 9/20/2015 9/27/2015 16+ Cruises
8455 75 / 100 10/23/2015 10/30/2015 16+ Cruises

Main Deck

2201 62 / 100 11/1/2019 1/14/2020 11-15 Cruises
2202 93 / 100 8/25/2018 9/10/2018 11-15 Cruises
2215 75 / 100 8/12/2015 8/20/2015 First Time Cruiser
2215 93 / 100 10/5/2019 11/1/2019 First Time Cruiser
2220 85 / 100 9/23/2017 10/10/2017 2-5 Cruises
2225 79 / 100 9/14/2017 10/7/2017 2-5 Cruises
2225 74 / 100 9/14/2017 1/20/2018 2-5 Cruises
2234 85 / 100 2/17/2018 2/24/2018 2-5 Cruises
2238 96 / 100 3/11/2020 3/28/2020 First Time Cruiser
2261 76 / 100 12/13/2015 1/3/2016 First Time Cruiser
2272 72 / 100 2/23/2020 3/21/2020 2-5 Cruises
2283 69 / 100 10/23/2015 10/30/2015 2-5 Cruises
2290 69 / 100 12/31/2017 1/21/2018 First Time Cruiser
2333 58 / 100 9/20/2015 10/17/2015 2-5 Cruises
2358 89 / 100 1/31/2016 2/9/2016 2-5 Cruises
2385 51 / 100 11/25/2019 12/10/2019 11-15 Cruises
2412 81 / 100 8/24/2015 8/29/2015 2-5 Cruises
2422 90 / 100 1/28/2020 2/16/2020 First Time Cruiser
2441 99 / 100 2/18/2020 2/23/2020 2-5 Cruises
2471 91 / 100 10/17/2015 10/28/2015 6-10 Cruises
2477 91 / 100 1/10/2016 1/17/2016 6-10 Cruises

Lido Deck

9210 92 / 100 12/28/2019 1/6/2020 11-15 Cruises
9212 91 / 100 12/10/2016 12/18/2016 2-5 Cruises
9217 100 / 100 4/2/2017 4/10/2017 2-5 Cruises
9217 88 / 100 2/18/2020 3/26/2020 2-5 Cruises
9225 78 / 100 3/29/2015 4/5/2015 2-5 Cruises
9265 84 / 100 9/18/2017 9/23/2017 2-5 Cruises
9268 74 / 100 11/25/2019 12/10/2019 First Time Cruiser
9277 96 / 100 10/13/2018 11/18/2018 2-5 Cruises
9280 90 / 100 12/19/2019 12/28/2019 11-15 Cruises
9284 93 / 100 6/1/2015 6/27/2015 6-10 Cruises

Riviera Deck

1204 63 / 100 5/11/2015 6/7/2015 2-5 Cruises
1210 90 / 100 1/8/2017 2/4/2017 16+ Cruises
1222 89 / 100 10/5/2019 11/9/2019 16+ Cruises
1227 92 / 100 12/19/2019 12/28/2019 First Time Cruiser
1249 84 / 100 1/28/2020 2/6/2020 6-10 Cruises
1268 76 / 100 8/12/2015 8/22/2015 First Time Cruiser
1268 92 / 100 12/1/2015 1/30/2016 2-5 Cruises
1274 87 / 100 8/29/2015 9/6/2015 6-10 Cruises
1289 88 / 100 2/21/2016 2/28/2016 2-5 Cruises
1305 91 / 100 10/12/2015 10/31/2015 First Time Cruiser
1309 93 / 100 10/17/2015 11/7/2015 2-5 Cruises
1315 77 / 100 1/28/2020 2/7/2020 2-5 Cruises
1316 89 / 100 11/25/2019 12/21/2019 16+ Cruises
1321 89 / 100 6/16/2018 6/24/2018 First Time Cruiser
1324 73 / 100 12/21/2014 1/3/2015 6-10 Cruises
1330 78 / 100 8/25/2018 9/30/2018 2-5 Cruises
1332 36 / 100 10/5/2019 11/1/2019 16+ Cruises
1339 78 / 100 8/20/2015 9/13/2015 2-5 Cruises
1353 90 / 100 1/1/2015 5/26/2015 2-5 Cruises
1353 90 / 100 5/11/2015 5/26/2015 2-5 Cruises
1372 82 / 100 8/12/2015 8/20/2015 First Time Cruiser
1404 82 / 100 11/13/2016 12/11/2016 First Time Cruiser
1447 73 / 100 8/12/2015 8/20/2015 First Time Cruiser
1450 78 / 100 5/11/2015 5/16/2015 2-5 Cruises

Upper Deck

6205 86 / 100 9/23/2017 10/16/2017 6-10 Cruises
6206 94 / 100 1/31/2016 2/20/2016 2-5 Cruises
6207 75 / 100 4/1/2015 4/28/2015 6-10 Cruises
6208 71 / 100 12/13/2015 12/21/2015 2-5 Cruises
6218 67 / 100 3/23/2019 4/21/2019 2-5 Cruises
6234 73 / 100 3/29/2015 4/12/2015 2-5 Cruises
6259 86 / 100 5/24/2015 6/1/2015 First Time Cruiser
6260 51 / 100 1/3/2016 1/24/2016 2-5 Cruises
6261 67 / 100 1/8/2017 1/28/2017 2-5 Cruises
6276 79 / 100 12/18/2016 12/31/2016 2-5 Cruises
6288 76 / 100 11/1/2014 2/8/2015 11-15 Cruises
6295 92 / 100 10/4/2015 10/24/2015 6-10 Cruises
6305 83 / 100 10/5/2019 11/9/2019 16+ Cruises
6312 84 / 100 9/28/2019 10/30/2019 6-10 Cruises
6338 70 / 100 12/28/2019 1/18/2020 2-5 Cruises
6355 83 / 100 8/12/2015 8/20/2015 2-5 Cruises
6371 69 / 100 12/28/2019 1/25/2020 6-10 Cruises
6374 48 / 100 3/23/2019 3/31/2019 11-15 Cruises
6383 72 / 100 6/16/2018 6/24/2018 6-10 Cruises
6386 95 / 100 1/14/2018 1/29/2018 First Time Cruiser
6387 62 / 100 1/17/2016 1/24/2016 6-10 Cruises
6393 96 / 100 2/21/2016 2/28/2016 2-5 Cruises
6393 99 / 100 5/26/2016 6/25/2016 6-10 Cruises
6427 86 / 100 11/1/2014 11/23/2014 2-5 Cruises
6435 92 / 100 4/26/2015 5/9/2015 2-5 Cruises
6440 95 / 100 5/24/2015 6/17/2015 6-10 Cruises
6450 97 / 100 8/24/2015 9/20/2015 2-5 Cruises
6451 77 / 100 1/11/2015 1/20/2015 6-10 Cruises
6483 94 / 100 3/29/2015 4/5/2015 2-5 Cruises
6487 58 / 100 12/18/2016 12/31/2016 2-5 Cruises
6487 52 / 100 12/18/2016 1/8/2017 2-5 Cruises

Empress Deck

7201 87 / 100 11/12/2017 7/24/2018 6-10 Cruises
7207 92 / 100 6/1/2016 7/24/2016 2-5 Cruises
7211 76 / 100 5/26/2016 6/5/2016 11-15 Cruises
7217 92 / 100 1/10/2016 1/19/2016 First Time Cruiser
7252 87 / 100 5/26/2016 6/18/2016 6-10 Cruises
7265 83 / 100 12/18/2016 12/26/2016 2-5 Cruises
7265 88 / 100 11/12/2017 12/5/2017 2-5 Cruises
7277 91 / 100 7/1/2015 10/7/2015 First Time Cruiser
7278 97 / 100 12/19/2019 1/21/2020 2-5 Cruises
7299 85 / 100 5/24/2015 6/13/2015 6-10 Cruises
7303 79 / 100 4/26/2015 5/3/2015 2-5 Cruises
7304 85 / 100 10/13/2018 1/23/2019 11-15 Cruises
7318 96 / 100 12/13/2015 12/20/2015 2-5 Cruises
7332 85 / 100 8/12/2015 8/20/2015 6-10 Cruises
7333 96 / 100 10/13/2018 11/10/2018 6-10 Cruises
7335 94 / 100 8/29/2015 9/6/2015 2-5 Cruises
7358 95 / 100 1/3/2017 1/23/2017 First Time Cruiser
7359 92 / 100 12/1/2016 12/26/2016 2-5 Cruises
7363 91 / 100 1/8/2017 1/16/2017 2-5 Cruises
7364 83 / 100 4/26/2015 5/3/2015 6-10 Cruises
7379 87 / 100 3/29/2015 4/6/2015 2-5 Cruises
7379 92 / 100 6/1/2015 6/9/2015 11-15 Cruises
7390 96 / 100 5/26/2016 6/18/2016 6-10 Cruises
7400 95 / 100 6/1/2015 6/20/2015 2-5 Cruises
7409 81 / 100 10/5/2019 11/16/2019 16+ Cruises
7411 87 / 100 1/3/2016 1/30/2016 2-5 Cruises
7411 82 / 100 2/17/2018 2/24/2018 2-5 Cruises
7421 94 / 100 12/19/2019 12/29/2019 6-10 Cruises
7436 77 / 100 1/31/2016 2/27/2016 2-5 Cruises
7438 90 / 100 11/25/2019 12/24/2019 2-5 Cruises
7440 97 / 100 3/30/2019 4/20/2019 6-10 Cruises
7447 84 / 100 3/30/2019 4/6/2019 2-5 Cruises
7451 100 / 100 8/29/2015 9/7/2015 First Time Cruiser
7451 91 / 100 1/17/2016 1/25/2016 2-5 Cruises

Panorama Deck

1007 91 / 100 8/12/2015 8/20/2015 First Time Cruiser
1016 94 / 100 5/26/2016 6/4/2016 6-10 Cruises
1025 82 / 100 11/13/2016 11/20/2016 16+ Cruises
1038 90 / 100 7/2/2017 7/22/2017 First Time Cruiser
1057 97 / 100 4/26/2015 5/10/2015 First Time Cruiser
1065 86 / 100 12/28/2019 1/18/2020 6-10 Cruises
1067 85 / 100 1/8/2017 1/16/2017 11-15 Cruises
1072 96 / 100 1/3/2017 1/8/2017 2-5 Cruises
1081 93 / 100 2/21/2016 2/28/2016 2-5 Cruises
1082 82 / 100 1/17/2016 1/25/2016 11-15 Cruises
1085 93 / 100 7/24/2016 8/3/2016 2-5 Cruises

Spa Deck

1117 83 / 100 2/21/2016 3/19/2016 2-5 Cruises

Find the Perfect Cabin...
Is cabin 1035 in a noisy part of the ship – under/above a kitchen, disco, high traffic area? What else should you know about cabin 1035 before you book? Get a free analysis of Carnival Splendor cabin 1035.

Need help booking the best cabin? Talk to a Cruise Ship Expert.

CALL US TODAY