We Want To Hear from You

Do you see something we can improve on our site? On this page perhaps? Whatever you are thinking or want to know, we would love to hear from you!

Send This Page

Email this page to anyone you want....

Save This Page

Enter your e-mail address and we will send you a link to this page so you may come back and visit it at any time.

Ask A Question

Do you have a question about cruises? Something you saw on this site? We will do our best to help get you an answer.

Call A Cruise Consultant

We would be happy to assist you with booking cruise!

We have some of the best cruise experts anywhere who are knowledgeable about cruise destinations, cruise ships and finding you the best value.

All Other Countries / Eastern Time Zone (GMT -5:00)
9 AM to Midnight Monday through Thursday
9 AM to 8 PM Friday through Sunday
011-561-366-4816
Australia and New Zealand / Eastern Standard Time (Sydney)
  FREECALL: 1 800 251 657
 
United Kingdom / Greenwich Mean Time
  FREEPHONE: 0800 101 2793
United States and Canada / Eastern Standard Time
  TOLL FREE: 1-800-961-4635
 

Please note that all prices on our website are in US dollars, and travel purchases must be completed with a major credit card. Unless you are considering one of our custom cruise itineraries, certain cruise lines prohibit US-based travel agencies from selling to non-US residents.

All passengers regardless of their home country, citizenship or country of residency are responsible for obtaining the proper documentation for travel. This includes passports
FOR CRUISE RESERVATIONS CALL
011-561-366-4816
Other Countries & Hours
Call A Cruise Consultant

We would be happy to assist you with booking cruise!

We have some of the best cruise experts anywhere who are knowledgeable about cruise destinations, cruise ships and finding you the best value.

All Other Countries / Eastern Time Zone (GMT -5:00)
9 AM to Midnight Monday through Thursday
9 AM to 8 PM Friday through Sunday
011-561-366-4816
Australia and New Zealand / Eastern Standard Time (Sydney)
  FREECALL: 1 800 251 657
 
United Kingdom / Greenwich Mean Time
  FREEPHONE: 0800 101 2793
United States and Canada / Eastern Standard Time
  TOLL FREE: 1-800-961-4635
 

Please note that all prices on our website are in US dollars, and travel purchases must be completed with a major credit card. Unless you are considering one of our custom cruise itineraries, certain cruise lines prohibit US-based travel agencies from selling to non-US residents.

All passengers regardless of their home country, citizenship or country of residency are responsible for obtaining the proper documentation for travel. This includes passports

Voyager of the Seas Cabin 1854 Reviews

Date Cruised Cabin Score Date Submitted Reviewer Experience Level
2/5/2018 97 / 100 2/24/2018 16+ Cruises
11/5/2015 100 / 100 11/18/2015 2-5 Cruises

Write a Review

Other Cabin Reviews for Voyager of the Seas

CabinNumber Cabin Score Date Cruised Date Submitted Reviewer Experience Level

Deck 9

9201 92 / 100 11/18/2015 12/12/2015 2-5 Cruises
9202 98 / 100 12/5/2015 12/19/2015 11-15 Cruises
9202 88 / 100 2/25/2019 3/16/2019 6-10 Cruises
9204 92 / 100 4/16/2018 5/13/2018 2-5 Cruises
9216 98 / 100 3/5/2016 3/14/2016 2-5 Cruises
9216 97 / 100 4/16/2016 4/30/2016 2-5 Cruises
9220 79 / 100 1/22/2020 1/31/2020 2-5 Cruises
9221 73 / 100 3/13/2016 3/25/2016 16+ Cruises
9225 85 / 100 12/13/2016 1/2/2017 2-5 Cruises
9228 79 / 100 3/1/2015 4/9/2015 6-10 Cruises
9242 79 / 100 11/8/2016 11/19/2016 6-10 Cruises
9248 73 / 100 4/15/2015 4/25/2015 6-10 Cruises
9255 72 / 100 12/3/2019 12/28/2019 6-10 Cruises
9280 82 / 100 3/27/2018 4/5/2018 First Time Cruiser
9284 87 / 100 1/22/2016 2/1/2016 First Time Cruiser
9286 95 / 100 3/1/2016 4/4/2016 2-5 Cruises
9286 97 / 100 3/25/2016 4/4/2016 2-5 Cruises
9286 97 / 100 3/25/2016 4/9/2016 2-5 Cruises
9294 86 / 100 5/10/2016 5/30/2016 2-5 Cruises
9298 99 / 100 4/16/2016 5/7/2016 2-5 Cruises
9320 85 / 100 11/1/2016 11/8/2016 First Time Cruiser
9322 98 / 100 11/28/2015 12/5/2015 2-5 Cruises
9346 81 / 100 4/4/2016 4/30/2016 2-5 Cruises
9350 98 / 100 1/30/2016 2/20/2016 6-10 Cruises
9358 94 / 100 12/29/2014 1/20/2015 First Time Cruiser
9360 88 / 100 10/11/2016 10/18/2016 First Time Cruiser
9366 93 / 100 2/5/2018 3/4/2018 First Time Cruiser
9390 92 / 100 3/13/2016 4/9/2016 6-10 Cruises
9504 94 / 100 3/25/2016 4/28/2016 2-5 Cruises
9523 66 / 100 11/19/2016 12/2/2016 First Time Cruiser
9531 58 / 100 11/1/2016 11/8/2016 11-15 Cruises
9538 80 / 100 10/22/2015 11/9/2015 11-15 Cruises
9544 81 / 100 3/7/2020 3/18/2020 2-5 Cruises
9550 79 / 100 11/1/2016 11/10/2016 First Time Cruiser
9558 79 / 100 9/9/2018 10/1/2018 2-5 Cruises
9576 84 / 100 1/1/2018 2/7/2018 6-10 Cruises
9580 82 / 100 11/30/2016 12/14/2016 2-5 Cruises
9581 80 / 100 11/30/2019 12/4/2019 6-10 Cruises
9592 90 / 100 1/5/2017 1/19/2017 6-10 Cruises
9598 99 / 100 10/22/2015 11/5/2015 6-10 Cruises
9600 93 / 100 1/31/2017 2/12/2017 2-5 Cruises
9624 97 / 100 2/21/2017 7/8/2018 6-10 Cruises
9634 98 / 100 11/18/2015 12/2/2015 First Time Cruiser
9660 73 / 100 4/19/2017 5/3/2017 2-5 Cruises
9692 95 / 100 1/22/2020 1/31/2020 2-5 Cruises

Deck 7

7202 97 / 100 5/10/2016 6/4/2016 6-10 Cruises
7235 80 / 100 11/5/2015 11/29/2015 16+ Cruises
7246 100 / 100 2/5/2015 2/23/2015 First Time Cruiser
7254 81 / 100 2/27/2016 3/5/2016 First Time Cruiser
7266 86 / 100 10/22/2015 11/5/2015 6-10 Cruises
7290 96 / 100 11/18/2015 11/29/2015 First Time Cruiser
7290 96 / 100 11/18/2015 12/1/2015 First Time Cruiser
7291 83 / 100 3/16/2015 4/2/2015 First Time Cruiser
7300 91 / 100 1/25/2015 2/12/2015 First Time Cruiser
7301 94 / 100 2/5/2020 3/7/2020 2-5 Cruises
7309 92 / 100 11/30/2016 12/31/2016 11-15 Cruises
7326 94 / 100 11/30/2016 12/14/2016 2-5 Cruises
7335 79 / 100 11/8/2016 11/19/2016 First Time Cruiser
7346 93 / 100 11/30/2016 1/3/2017 2-5 Cruises
7353 43 / 100 2/19/2016 2/27/2016 First Time Cruiser
7364 93 / 100 4/4/2016 4/16/2016 2-5 Cruises
7375 85 / 100 4/4/2016 4/22/2016 First Time Cruiser
7380 94 / 100 4/19/2017 5/5/2017 2-5 Cruises
7388 79 / 100 3/5/2016 3/13/2016 2-5 Cruises
7390 83 / 100 11/1/2016 11/8/2016 2-5 Cruises
7390 41 / 100 1/10/2020 1/22/2020 6-10 Cruises
7394 91 / 100 3/1/2019 3/4/2019 First Time Cruiser
7433 100 / 100 11/30/2016 1/8/2017 2-5 Cruises
7433 75 / 100 3/26/2017 4/6/2017 2-5 Cruises
7473 94 / 100 11/25/2014 12/15/2014 11-15 Cruises
7483 95 / 100 3/13/2016 3/26/2016 First Time Cruiser
7526 96 / 100 1/22/2016 1/30/2016 2-5 Cruises
7530 97 / 100 4/1/2015 5/6/2015 6-10 Cruises
7530 96 / 100 4/1/2015 6/22/2015 2-5 Cruises
7553 67 / 100 3/20/2018 4/7/2018 11-15 Cruises
7556 79 / 100 4/16/2016 5/6/2016 First Time Cruiser
7566 86 / 100 4/19/2017 5/11/2017 11-15 Cruises
7575 99 / 100 12/5/2015 12/18/2015 First Time Cruiser
7576 73 / 100 11/13/2017 11/21/2017 2-5 Cruises
7578 98 / 100 1/19/2017 2/4/2017 First Time Cruiser
7582 81 / 100 10/22/2015 11/24/2015 6-10 Cruises
7590 96 / 100 10/14/2015 10/31/2015 2-5 Cruises
7600 97 / 100 3/13/2016 3/26/2016 2-5 Cruises
7640 79 / 100 11/8/2016 11/20/2016 6-10 Cruises
7642 97 / 100 11/1/2016 11/8/2016 First Time Cruiser
7645 92 / 100 11/16/2019 11/30/2019 16+ Cruises
7648 97 / 100 4/4/2016 4/16/2016 2-5 Cruises
7651 92 / 100 5/10/2016 6/4/2016 11-15 Cruises
7674 79 / 100 12/5/2015 1/6/2016 2-5 Cruises
7678 61 / 100 12/13/2016 12/20/2016 2-5 Cruises
7682 89 / 100 1/8/2016 1/22/2016 First Time Cruiser

Deck 6

6119 64 / 100 3/16/2015 4/8/2015 6-10 Cruises
6119 64 / 100 3/16/2015 4/8/2015 6-10 Cruises
6125 86 / 100 11/30/2016 1/3/2017 16+ Cruises
6200 98 / 100 1/13/2018 2/10/2018 2-5 Cruises
6202 88 / 100 1/5/2017 1/20/2017 2-5 Cruises
6209 95 / 100 11/5/2015 12/5/2015 6-10 Cruises
6213 59 / 100 4/4/2016 4/16/2016 2-5 Cruises
6214 84 / 100 11/1/2015 11/24/2015 First Time Cruiser
6214 86 / 100 11/18/2015 12/20/2015 First Time Cruiser
6214 100 / 100 12/13/2016 12/20/2016 First Time Cruiser
6216 79 / 100 12/18/2015 1/9/2016 2-5 Cruises
6232 90 / 100 4/4/2016 4/16/2016 2-5 Cruises
6238 83 / 100 3/25/2016 4/4/2016 6-10 Cruises
6238 85 / 100 5/10/2016 5/29/2016 First Time Cruiser
6248 84 / 100 4/4/2016 4/16/2016 2-5 Cruises
6248 91 / 100 10/8/2017 10/19/2017 6-10 Cruises
6259 90 / 100 11/5/2015 12/4/2015 6-10 Cruises
6268 95 / 100 1/22/2020 2/16/2020 First Time Cruiser
6284 84 / 100 3/20/2018 4/7/2018 2-5 Cruises
6286 81 / 100 4/16/2018 5/15/2018 2-5 Cruises
6293 86 / 100 4/15/2015 5/2/2015 2-5 Cruises
6297 74 / 100 4/19/2017 5/13/2017 11-15 Cruises
6300 88 / 100 4/5/2018 4/16/2018 First Time Cruiser
6306 69 / 100 4/4/2016 4/16/2016 First Time Cruiser
6330 95 / 100 12/13/2016 1/3/2017 2-5 Cruises
6346 87 / 100 3/26/2017 4/16/2017 2-5 Cruises
6350 86 / 100 11/19/2016 12/2/2016 First Time Cruiser
6354 96 / 100 10/14/2015 10/31/2015 First Time Cruiser
6354 86 / 100 1/8/2016 1/22/2016 2-5 Cruises
6357 91 / 100 1/19/2017 2/14/2017 2-5 Cruises
6382 93 / 100 1/10/2020 2/1/2020 First Time Cruiser
6437 81 / 100 11/18/2015 12/12/2015 First Time Cruiser
6445 71 / 100 3/13/2016 4/2/2016 First Time Cruiser
6445 68 / 100 3/13/2016 4/6/2016 First Time Cruiser
6500 85 / 100 2/5/2020 2/23/2020 2-5 Cruises
6502 97 / 100 1/22/2016 1/30/2016 6-10 Cruises
6502 93 / 100 11/30/2016 12/26/2016 2-5 Cruises
6509 62 / 100 10/22/2015 11/14/2015 11-15 Cruises
6515 94 / 100 11/28/2015 12/5/2015 16+ Cruises
6518 83 / 100 2/27/2016 3/6/2016 First Time Cruiser
6520 100 / 100 4/19/2017 5/3/2017 2-5 Cruises
6522 100 / 100 2/19/2016 2/27/2016 First Time Cruiser
6528 90 / 100 2/9/2016 2/19/2016 6-10 Cruises
6534 98 / 100 3/20/2018 4/7/2018 2-5 Cruises
6538 75 / 100 1/8/2016 1/22/2016 First Time Cruiser
6538 75 / 100 1/8/2016 2/5/2016 First Time Cruiser
6548 83 / 100 11/1/2016 11/9/2016 11-15 Cruises
6559 85 / 100 11/30/2016 12/18/2016 2-5 Cruises
6566 90 / 100 11/30/2016 12/13/2016 First Time Cruiser
6576 80 / 100 2/5/2018 2/15/2018 16+ Cruises
6588 90 / 100 3/25/2016 4/4/2016 First Time Cruiser
6603 94 / 100 4/4/2016 5/7/2016 First Time Cruiser
6606 92 / 100 2/27/2016 3/9/2016 2-5 Cruises
6610 80 / 100 3/22/2019 3/30/2019 16+ Cruises
6614 79 / 100 9/3/2019 9/21/2019 6-10 Cruises
6628 86 / 100 1/30/2016 2/10/2016 11-15 Cruises
6640 96 / 100 12/12/2019 12/20/2019 6-10 Cruises
6655 88 / 100 11/13/2017 12/2/2017 2-5 Cruises
6657 96 / 100 12/1/2017 1/13/2018 2-5 Cruises
6657 86 / 100 12/20/2017 1/13/2018 2-5 Cruises
6676 86 / 100 2/9/2016 2/22/2016 2-5 Cruises
6690 77 / 100 4/19/2017 5/8/2017 2-5 Cruises
6692 91 / 100 1/22/2020 2/2/2020 2-5 Cruises
6694 94 / 100 2/5/2018 3/3/2018 2-5 Cruises

Deck 10

1230 95 / 100 5/3/2016 5/7/2016 2-5 Cruises
1230 78 / 100 12/30/2017 1/27/2018 First Time Cruiser
1240 93 / 100 5/14/2015 5/24/2015 First Time Cruiser
1248 71 / 100 6/30/2018 7/28/2018 11-15 Cruises
1257 57 / 100 2/9/2016 2/19/2016 2-5 Cruises
1260 94 / 100 2/9/2016 2/19/2016 6-10 Cruises
1268 84 / 100 2/21/2017 3/5/2017 6-10 Cruises
1270 35 / 100 12/13/2016 12/20/2016 First Time Cruiser
1270 96 / 100 12/13/2016 12/20/2016 First Time Cruiser
1270 96 / 100 12/13/2016 9/15/2017 First Time Cruiser
1275 81 / 100 3/1/2019 3/16/2019 First Time Cruiser
1289 82 / 100 1/5/2017 1/20/2017 16+ Cruises
1289 66 / 100 12/29/2019 1/26/2020 2-5 Cruises
1292 83 / 100 3/13/2016 3/28/2016 6-10 Cruises
1314 95 / 100 1/1/2017 1/12/2017 16+ Cruises
1334 83 / 100 9/3/2019 9/28/2019 6-10 Cruises
1341 91 / 100 4/4/2016 5/7/2016 2-5 Cruises
1346 94 / 100 12/20/2019 12/29/2019 6-10 Cruises
1354 99 / 100 12/13/2016 12/31/2016 2-5 Cruises
1358 85 / 100 11/18/2015 12/12/2015 First Time Cruiser
1358 100 / 100 3/25/2016 4/4/2016 2-5 Cruises
1370 100 / 100 2/5/2015 2/25/2015 2-5 Cruises
1390 96 / 100 12/24/2018 1/8/2019 2-5 Cruises
1531 48 / 100 3/4/2019 3/11/2019 11-15 Cruises
1534 92 / 100 3/26/2017 4/10/2017 First Time Cruiser
1552 85 / 100 11/30/2016 1/1/2017 2-5 Cruises
1553 74 / 100 4/23/2019 4/30/2019 2-5 Cruises
1556 95 / 100 12/13/2016 1/8/2017 2-5 Cruises
1560 97 / 100 2/5/2018 2/24/2018 2-5 Cruises
1570 87 / 100 1/5/2017 1/31/2017 2-5 Cruises
1570 96 / 100 11/11/2019 12/1/2019 6-10 Cruises
1583 93 / 100 4/16/2016 4/30/2016 2-5 Cruises
1583 93 / 100 4/16/2016 4/30/2016 2-5 Cruises
1584 93 / 100 1/13/2018 1/23/2018 2-5 Cruises
1588 98 / 100 3/13/2016 3/25/2016 2-5 Cruises
1644 95 / 100 11/30/2016 12/13/2016 2-5 Cruises
1649 88 / 100 3/27/2018 4/8/2018 2-5 Cruises
1658 95 / 100 2/9/2016 2/19/2016 First Time Cruiser
1658 90 / 100 11/30/2016 12/13/2016 2-5 Cruises
1692 78 / 100 12/5/2015 12/26/2015 2-5 Cruises
1694 100 / 100 4/15/2015 4/25/2015 2-5 Cruises

Deck 12

1802 90 / 100 10/8/2017 10/19/2017 6-10 Cruises
1804 96 / 100 11/1/2016 11/8/2016 First Time Cruiser
1808 96 / 100 12/20/2019 12/29/2019 16+ Cruises
1810 94 / 100 10/22/2015 11/6/2015 2-5 Cruises
1812 60 / 100 3/13/2016 4/10/2016 2-5 Cruises
1824 98 / 100 12/13/2016 1/2/2017 6-10 Cruises
1832 99 / 100 11/28/2015 12/5/2015 First Time Cruiser
1834 98 / 100 1/5/2017 1/19/2017 16+ Cruises
1856 97 / 100 9/9/2018 9/22/2018 First Time Cruiser
1858 100 / 100 10/22/2015 11/14/2015 16+ Cruises
1858 97 / 100 12/29/2019 1/18/2020 First Time Cruiser
1866 99 / 100 11/11/2019 11/16/2019 First Time Cruiser
1874 100 / 100 10/8/2017 11/5/2017 2-5 Cruises
1876 96 / 100 2/5/2018 2/17/2018 First Time Cruiser
1878 98 / 100 1/22/2016 2/21/2016 2-5 Cruises
1884 93 / 100 2/25/2019 3/9/2019 2-5 Cruises

Deck 8

8214 98 / 100 1/8/2016 1/22/2016 2-5 Cruises
8214 75 / 100 1/5/2017 1/28/2017 6-10 Cruises
8216 92 / 100 2/1/2016 2/21/2016 First Time Cruiser
8216 52 / 100 1/1/2014 5/1/2016 6-10 Cruises
8216 100 / 100 5/1/2017 6/8/2017 2-5 Cruises
8223 93 / 100 1/31/2017 2/12/2017 2-5 Cruises
8228 91 / 100 12/20/2017 1/13/2018 2-5 Cruises
8232 96 / 100 1/22/2016 1/30/2016 2-5 Cruises
8282 99 / 100 2/5/2015 3/4/2015 2-5 Cruises
8290 92 / 100 12/5/2015 1/2/2016 First Time Cruiser
8303 96 / 100 1/1/2014 6/7/2015 11-15 Cruises
8303 84 / 100 12/18/2015 1/16/2016 6-10 Cruises
8306 81 / 100 3/5/2016 3/13/2016 6-10 Cruises
8341 61 / 100 6/17/2017 7/15/2017 2-5 Cruises
8347 81 / 100 12/5/2015 12/19/2015 First Time Cruiser
8354 100 / 100 3/5/2016 3/13/2016 2-5 Cruises
8355 70 / 100 11/18/2015 12/19/2015 2-5 Cruises
8357 66 / 100 6/29/2019 7/21/2019 2-5 Cruises
8366 81 / 100 4/19/2017 5/7/2017 2-5 Cruises
8374 98 / 100 1/22/2016 1/31/2016 First Time Cruiser
8392 95 / 100 12/13/2016 12/21/2016 2-5 Cruises
8479 88 / 100 2/21/2017 3/6/2017 2-5 Cruises
8524 97 / 100 4/4/2016 4/16/2016 6-10 Cruises
8526 89 / 100 3/5/2016 3/27/2016 6-10 Cruises
8528 83 / 100 1/5/2017 1/20/2017 First Time Cruiser
8534 87 / 100 2/9/2016 2/27/2016 11-15 Cruises
8536 83 / 100 4/23/2019 5/13/2019 First Time Cruiser
8546 77 / 100 11/1/2016 11/27/2016 2-5 Cruises
8553 76 / 100 3/13/2016 3/25/2016 2-5 Cruises
8554 92 / 100 3/4/2019 3/11/2019 First Time Cruiser
8577 76 / 100 4/16/2016 5/2/2016 6-10 Cruises
8586 98 / 100 3/13/2016 3/25/2016 6-10 Cruises
8587 85 / 100 4/15/2015 4/25/2015 2-5 Cruises
8594 98 / 100 11/19/2016 12/1/2016 First Time Cruiser
8598 59 / 100 12/13/2016 12/22/2016 2-5 Cruises
8598 90 / 100 11/16/2019 11/30/2019 2-5 Cruises
8604 89 / 100 3/20/2018 3/28/2018 2-5 Cruises
8616 71 / 100 1/8/2016 1/30/2016 2-5 Cruises
8622 98 / 100 6/1/2018 7/20/2018 First Time Cruiser
8628 93 / 100 4/16/2016 4/30/2016 First Time Cruiser
8637 89 / 100 10/22/2015 11/19/2015 2-5 Cruises
8640 97 / 100 11/28/2015 12/6/2015 First Time Cruiser
8644 89 / 100 4/4/2016 4/16/2016 First Time Cruiser
8652 91 / 100 3/13/2016 3/25/2016 First Time Cruiser
8653 81 / 100 4/19/2017 5/21/2017 6-10 Cruises
8656 96 / 100 3/5/2015 3/22/2015 2-5 Cruises
8656 96 / 100 2/27/2016 3/19/2016 2-5 Cruises
8658 95 / 100 11/5/2015 11/18/2015 First Time Cruiser
8658 95 / 100 11/5/2015 11/18/2015 First Time Cruiser
8668 94 / 100 2/27/2016 3/5/2016 6-10 Cruises
8677 90 / 100 11/16/2019 11/30/2019 6-10 Cruises
8683 89 / 100 11/5/2015 11/18/2015 2-5 Cruises
8690 85 / 100 11/13/2017 12/10/2017 2-5 Cruises

Deck 2

2262 79 / 100 12/20/2014 12/29/2014 First Time Cruiser
2268 71 / 100 3/22/2019 4/2/2019 16+ Cruises
2282 79 / 100 2/5/2018 2/15/2018 2-5 Cruises
2288 95 / 100 8/29/2018 9/22/2018 First Time Cruiser
2300 92 / 100 3/5/2016 3/18/2016 First Time Cruiser
2316 93 / 100 1/31/2017 2/12/2017 2-5 Cruises
2328 83 / 100 2/27/2016 3/6/2016 First Time Cruiser
2356 72 / 100 2/21/2017 3/8/2017 6-10 Cruises
2550 95 / 100 3/26/2017 4/8/2017 First Time Cruiser
2562 81 / 100 11/28/2015 12/5/2015 First Time Cruiser
2580 79 / 100 6/17/2017 7/16/2017 16+ Cruises
2582 88 / 100 10/8/2017 10/28/2017 2-5 Cruises
2608 95 / 100 4/19/2017 5/4/2017 2-5 Cruises
2630 50 / 100 10/1/2015 10/17/2015 First Time Cruiser
2658 86 / 100 4/16/2016 5/8/2016 2-5 Cruises
2658 94 / 100 10/28/2017 11/13/2017 2-5 Cruises

Deck 3

3001 93 / 100 12/1/2014 9/5/2016 6-10 Cruises
3013 92 / 100 1/22/2016 1/31/2016 First Time Cruiser
3244 67 / 100 2/9/2016 2/27/2016 First Time Cruiser
3258 78 / 100 1/5/2017 1/19/2017 2-5 Cruises
3260 96 / 100 12/5/2015 12/18/2015 6-10 Cruises
3262 44 / 100 4/19/2017 5/5/2017 16+ Cruises
3266 79 / 100 12/29/2018 1/20/2019 First Time Cruiser
3548 89 / 100 1/30/2016 2/9/2016 First Time Cruiser
3562 96 / 100 2/9/2016 2/19/2016 2-5 Cruises
3612 98 / 100 6/17/2017 7/2/2017 2-5 Cruises

Find the Perfect Cabin...
Is cabin 1854 in a noisy part of the ship – under/above a kitchen, disco, high traffic area? What else should you know about cabin 1854 before you book? Get a free analysis of Voyager of the Seas cabin 1854.

Need help booking the best cabin? Talk to a Cruise Ship Expert.

CALL US TODAY